More threads by David Baxter PhD

David Baxter PhD

Late Founder
Browser Trends, May 2011: Explosive Growth for Firefox 4.0 and IE9 but Chrome?s Closing In
by Craig Buckler, SitePoint
May 11, 2011

My previous browser trends report provided an early indication of IE9 and Firefox 4.0 uptake. Both browsers have now been available for more than a month so let?s analyze the latest StatCounter statistics?

Browser | March | April | change | relative
IE 9.0 | 0.75% | 2.32% | +1.57% | +209.30%
IE 8.0 | 30.20% | 30.24% | +0.04% | +0.10%
IE 7.0 | 9.78% | 7.82% | -1.96% | -20.00%
IE 6.0 | 4.37% | 4.14% | -0.23% | -5.30%
Firefox 4.0 | 2.34% | 7.59% | +5.25% | +224.40%
Firefox 3.5+ | 26.33% | 20.90% | -5.43% | -20.60%
Firefox 3.1- | 1.31% | 1.19% | -0.12% | -9.20%
Chrome | 17.37% | 18.27% | +0.90% | +5.20%
Safari | 5.02% | 5.04% | +0.02% | +0.40%
Opera | 1.98% | 1.90% | -0.08% | -4.00%
Others | 1.30% | 2.91% | +1.61% | +123.80%
|
IE (all) | 45.10% | 44.52% | -0.58% | -1.30%
Firefox (all) | 29.98% | 29.68% | -0.30% | -1.00%

Read more...
 
Replying is not possible. This forum is only available as an archive.
Top