[h=2]Blessed and thankful to have shelter!!!
Short Term ForecastUpdated: Tues, Jan 17, 2012, 9:00 MST[/h]
Short Term ForecastUpdated: Tues, Jan 17, 2012, 9:00 MST[/h]
| Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM | Tuesday EveningEvening: 6:00 PM - 11:59 PM | Tuesday OvernightOvernight: 12:00 AM - 5:59 AM | Wednesday MorningMorning: 6:00 AM - 11:59 AM | Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM | |
|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Few flurries | Cloudy periods | Mainly sunny | |
| Temp. | -29?C | -31?C | -34?C | -35?C | -24?C |
| Feels Like | -42 | -44 | -44 | - | - |
| Wind | NE 20km/h | NE 20km/h | NE 15km/h | NE 5km/h | SE 5km/h |
| Relative Humidity | 62% | 68% | 75% | 82% | 76% |
| P.O.P. | 40% | 40% | 40% | 20% | 10% |
| Snow | less than 1 cm | less than 1 cm | less than 1 cm | - | - |

