Food sources of folate:
	
	
		
			
				
					
						
							
						
					
				
			
			
				
					
						
							 ods.od.nih.gov
						
					
					ods.od.nih.gov
				
			
		
	
Table 2: Folate and Folic Acid Content of Selected Foods [12]
			
			Office of Dietary Supplements - Folate
Folate (folic acid) overview for health professionals. Research health effects, dosing, sources, deficiency, side effects, and interactions here.
				Table 2: Folate and Folic Acid Content of Selected Foods [12]
| Food | Micrograms (mcg) DFE per serving | Percent DV* | 
|---|---|---|
| Beef liver, braised, 3 ounces | 215 | 54 | 
| Spinach, boiled, ½ cup | 131 | 33 | 
| Black-eyed peas (cowpeas), boiled, ½ cup | 105 | 26 | 
| Breakfast cereals, fortified with 25% of the DV† | 100 | 25 | 
| Rice, white, medium-grain, cooked, ½ cup† | 90 | 22 | 
| Asparagus, boiled, 4 spears | 89 | 22 | 
| Brussels sprouts, frozen, boiled, ½ cup | 78 | 20 | 
| Spaghetti, cooked, enriched, ½ cup† | 74 | 19 | 
| Lettuce, romaine, shredded, 1 cup | 64 | 16 | 
| Avocado, raw, sliced, ½ cup | 59 | 15 | 
| Spinach, raw, 1 cup | 58 | 15 | 
| Broccoli, chopped, frozen, cooked, ½ cup | 52 | 13 | 
| Mustard greens, chopped, frozen, boiled, ½ cup | 52 | 13 | 
| Bread, white, 1 slice† | 50 | 13 | 
| Green peas, frozen, boiled, ½ cup | 47 | 12 | 
| Kidney beans, canned, ½ cup | 46 | 12 | 
| Wheat germ, 2 tablespoons | 40 | 10 | 
| Tomato juice, canned, ¾ cup | 36 | 9 | 
| Crab, Dungeness, 3 ounces | 36 | 9 | 
| Orange juice, ¾ cup | 35 | 9 | 
| Turnip greens, frozen, boiled, ½ cup | 32 | 8 | 
| Peanuts, dry roasted, 1 ounce | 27 | 7 | 
| Orange, fresh, 1 small | 29 | 7 | 
| Papaya, raw, cubed, ½ cup | 27 | 7 | 
| Banana, 1 medium | 24 | 6 | 
| Yeast, baker’s, ¼ teaspoon | 23 | 6 | 
| Egg, whole, hard-boiled, 1 large | 22 | 6 | 
| Cantaloupe, raw, cubed, ½ cup | 17 | 4 | 
| Vegetarian baked beans, canned, ½ cup | 15 | 4 | 
| Fish, halibut, cooked, 3 ounces | 12 | 3 | 
| Milk, 1% fat, 1 cup | 12 | 3 | 
| Ground beef, 85% lean, cooked, 3 ounces | 7 | 2 | 
| Chicken breast, roasted, 3 ounces | 3 | 1 | 
 
					
				 
 
		 
					
				 
 
		 
					
				 
						
					:max_bytes(150000):strip_icc()/olive-leaf-extract-benefits-2000-94f7c70b04724c9a8e01c0e10a1316ff.jpg) 
					
				 
						
					 
					
				 
						
					 
					
				 
						
					 
					
				 
						
					 
						
					 
					
				 
						
					 
					
				 
						
					 
					
				 
						
					 
					
				 
					
				 
						
					 
					
				 
					
				 
						
					
 
					
				 
 
		 
 
		